2008 Kentucky & Indiana Triathlon/Duathlon Race Calendar
updated 3/10/08
| Date | Name | Location | Type | Swim | Run | Bike | Run | Web Site |
| 2/3/2008 | Max Performance #1 | Shelbyville, Ky | Tri | 400yd | 6 mile | 3k | www.headfirstperformance.com | |
| 3/2/2008 | Max Performance#2 | Shelbyville, Ky | Tri | 400yd | 12mile | 5k | www.headfirstperformance.com | |
| 4/6/2008 | HAMMER DU | Lenoir City, TN | Du | 3mi | 17mi | 3mi | www.racedayevents.net | |
| 4/9/2008 | Springbrook Sprint Tri | Alcoa, TN | Tri | 300m | 10 mile | 2.6 mile | www.racedayevents.net | |
| 4/13/2008 | Max Performance#3 | Shelbyville, Ky | Tri | 400yd | 6mile | 3k | www.headfirstperformance.com | |
| 4/13/2008 | Powerman Alabama | Irondale, AL | Du | 8k | 53k | 8k | www.team-magic.com | |
| 4/13/2008 | Whistleman Duathlon | Irondale, AL | Du | 4k | 27.5k | 4k | www.team-magic.com | |
| 4/19/2008 | Heart & Sole Tri/Du | Versailles, Ky | Tri | 400 yd | 15mile | 5k | www.headfirstperformance.com | |
| 4/19/2008 | Heart & Sole Tri/Du | Versailles, Ky | Du | 5k | 15mile | 5k | www.headfirstperformance.com | |
| 4/19/2008 | Miami Univ Tri | Oxford, OH | Tri | 400m | 12 mile | 5k | www.hfpracing.com | |
| 4/20/2008 | TriDeltathon | Knoxville, TN | Tri | 400m | 6mile | 3mi | www.racedayevents.net | |
| 5/4/2008 | Max Performance#4 | Shelbyville, KY | Tri | 400yd | 12mile | 5k | www.headfirstperformance.com | |
| 5/4/2008 | Olentagy Du | Powell, OH | Du | 2 mile | 11 mile | 2 mile | www.hfpracing.com | |
| 5/17/2008 | Headfirst Half-Iron Tri/Aqua | Taylorsville, KY | Tri | 1.2 mile | 56 mile | 13.1 mile | www.headfirstperformance.com | |
| 5/17/2008 | Headfirst Half-Iron Tri/Aqua | Taylorsville, KY | Aqua | 1.2 mile | 56 mile | www.headfirstperformance.com | ||
| 5/18/2008 | Memphis in May | Memphis, TN | Tri | 1.5k | 40k | 10k | www.mimtri.org | |
| 5/18/2008 | Tri for Joe | Cincinatti, OH | Tri | 700m | 30k | 5k | www.hfpracing.com | |
| 5/18/2008 | Tri for Joe | Cincinatti, OH | Du | 5k | 30k | 5k | www.hfpracing.com | |
| 5/23/2008 | Desoto American Triple T | Portsmouth, Oh | Tri | 200m | 5 mile | 1 mile | www.hfpracing.com | |
| 5/24/2008 | Desoto American Triple T | Portsmouth, Oh | Tri | 1500m | 24.8 mile | 6.55 mile | www.hfpracing.com | |
| 5/24/2008 | Desoto American Triple T | Portsmouth, Oh | Tri | 1500m | 24.8 mile | 6.55 mile | www.hfpracing.com | |
| 5/25/2008 | Desoto American Triple T | Portsmouth, Oh | Tri | 1.2 mile | 55.5 mile | 13.1 mile | www.hfpracing.com | |
| 5/25/2008 | Little Smokies Tri | Portsmouth, Oh | Tri | 1.2mile | 56mile | 13.1mile | www.hfpracing.com | |
| 5/26/2008 | Foothills Spring | Maryville, TN | Tri | 350m | 10 mile | 2.6 mile | www.racedayevents.net | |
| 5/26/2008 | GJCC Memorial Day Triathlon | Nashville, TN | Tri | 200m | 8.5 mile | 2 mile | www.team-magic.com | |
| 6/7/2008 | Blacksnake | Franklin, IN | Du | 2 mile | 20 mile | 2 1/2 mile | www.co.johnson.in.us/countyoffices/parkrec | |
| 6/8/2008 | Ann Arbor | Ann Arbor, MI | Tri/Du | 1/2 mile | 14 miles | 5 miles | www.eliteendeavors.com | |
| 6/8/2008 | Ann Arbor | Ann Arbor, MI | Tri/Du | 2 mile | 14 miles | 5miles | www.eliteendeavors.com | |
| 6/8/2008 | Deer Creek Tri/Du | Deer Creek, OH | Tri/Du | 750m | 5k | 20k | 5k | www.hfpracing.com |
| 6/8/2008 | Deer Creek Tri/Du | Deer Creek, OH | Tri/Du | 1500m | 5k | 40k | 10k | www.hfpracing.com |
| 6/8/2008 | Eagle Triathlon/Duathlon | Cave Run, KY. | Tri | 500m | 13m | 5K | www.caverunbikeshop.com/racesevents.html | |
| 6/8/2008 | Eagle Triathlon/Duathlon | Cave Run, KY. | Du | 13m | 5K | www.caverunbikeshop.com/racesevents.html | ||
| 6/14/2008 | Shelbyville Chiro Tri/Du | Shelbyville, KY | Tri | 1500m | 40k | 10k | www.headfirstperformance.com | |
| 6/15/2008 | Wendy's Classic | Columbus, OH | Tri/Du | 1/2 mile | 18 mile | 5k | www.ultrafit-usa.com | |
| 6/15/2008 | Wendy's Classic | Columbus, OH | Tri/Du | 2 mile | 18 mile | 3.1 mile | www.ultrafit-usa.com | |
| 6/21/2008 | Oldham County Duathlon | LaGrange, KY. | Du | 3K | 10 mile | 3K | entry form | |
| 6/21/2008 | Indianapolis Sprint Tri | Indianapolis, IN | Tri | 500m | 10mile | 3mile | www.tuxbro.com | |
| 6/22/2008 | Maumee Bay Tri/Du | Maumee, Ohio | Tri/Du | 750m | 5k | 20k | 5k | www.hfpracing.com |
| 6/22/2008 | Maumee Bay Tri/Du | Maumee, Ohio | Tri/Du | 1500m | 5k | 40k | 10k | www.hfpracing.com |
| 6/22/2008 | Tellico Sprint | Vonore, TN | Tri | 800m | 17 mile | 4 mile | www.racedayevents.net | |
| 6/28/2008 | McMinnville City Triathlon | McMinnville, TN | Tri | 350 yd | 15.25mile | 3 mile | www.team-magic.com | |
| 6/29/2008 | MedExpress Mountaineer Tri | Morgantown, WV | Tri | 1.2 mile | 56 mile | 13.1 mile | www.hfpracing.com | |
| 6/29/2008 | MedExpress Mountaineer Tri | Morgantown, WV | Tri | 2.4 mile | 112 mile | 26.2 mile | www.hfpracing.com | |
| 7/6/2008 | Caesar Creek Classic | Waynesville, OH | Tri/Du | .750mile | 5k | 20km | 5km | www.hfpracing.com |
| 7/6/2008 | Caesar Creek Classic | Waynesville, OH | Tri /Du | 1.5mile | 5k | 40km | 10km | www.hfpracing.com |
| 7/12/2008 | Blacksnake | Franklin, IN | Du | 2 mile | 20 mile | 2 1/2 mile | www.co.johnson.in.us/countyoffices/parkrec | |
| 7/12/2008 | Muncie Endurathon | Muncie, IN | Tri | 1.2 mile | 56 mile | 13.1 mile | www.muncieendurathon.com | |
| 7/13/2008 | Chattanooga Tri | Chattanooga, TN | Tri | 1.5k | 42k | 10k | www.team-magic.com | |
| 7/13/2008 | General Butler -off road | Carrollton, KY | Tri | .5mile | 10mile | 3mile | www.bikebutler.com | |
| 7/19/2008 | Indianapolis Sprint Tri | Indianapolis, IN | Tri | 500 yds | 10mile | 3mile | www.tuxbro.com | |
| 7/19/2008 | USATMidEast Reg Champ | Hudson, IL | Tri | 500m | 40k | 5k | www.tri-shark.org/web/EvergreenTri2 | |
| 7/19/2008 | USATMidEast Reg Champ | Hudson, IL | Tri | 1.5k | 40k | 10k | www.tri-shark.org/web/EvergreenTri2 | |
| 7/20/2008 | Spirit of Racine | Racine, WI | Tri | 750m | 12.4 mile | 3 mile | www.hfpracing.com | |
| 7/21/2008 | Spirit of Racine | Racine, WI | Tri | 1.2 mile | 56 mile | 13.1 mile | www.hfpracing.com | |
| 8/2/2008 | Tom Sawyer Park | Oak | Tri | 1/2 mile | 18 mile | 5k | www.state.ky.us/agencies/parks/tomsawyr | |
| 8/3/2008 | East Fork Tri/Du | East Fork, Ohio | Tri/Du | 750m | 5k | 20k | 5k | www.hfpracing.com |
| 8/3/2008 | East Fork Tri/Du | East Fork, Ohio | Tri/Du | 1500m | 5k | 40k | 10k | www.hfpracing.com |
| 8/3/2008 | Indiana Downs Du | Shelbyville, IN | Du | 2 mile | 14 mile | 3 mile | www.tuxbro.com | |
| 8/3/2008 | Indiana Downs Tri | Shelbyville, IN | Tri | 1/4 mile | 14 mile | 3 mile | www.tuxbro.com | |
| 8/3/2008 | Indiana Downs Tri | Shelbyville, IN | Tri | 1/2 mile | 16 mile | 3 mile | www.tuxbro.com | |
| 8/9/2008 | Blacksnake | Franklin, IN | Du | 2 mile | 20 mile | 2 1/2 mile | www.co.johnson.in.us/countyoffices/parkrec | |
| 8/17/2008 | Tri Falls Creek Falls | Pikeville, TN | Tri | 1500m | 40k | 10k | www.racedayevents.net | |
| 8/17/2008 | TrIndy | Eagle Creek Park, IN | Tri | 1.5k | 40k | 10k | www.tuxbro.com | |
| 8/17/2008 | Vermilion Harbour Tri & Du | Vermilion | Tri | www.hfpracing.com | ||||
| 8/17/2008 | Vermilion Harbour Tri & Du | Vermilion | Du | www.hfpracing.com | ||||
| 8/23/2008 | Indianapolis Sprint Tri | Indianapolis, IN | Tri | 500m | 10mile | 3mile | www.tuxbro.com | |
| 8/24/2008 | Great Buckeye | Waynesville, OH | Tri | 1.2mile | 56mile | 13.1mile | www.hfpracing.com | |
| 8/24/2008 | Great Buckeye | Waynesville, OH | Du | 3.1 mile | 56mile | 13.1mile | www.hfpracing.com | |
| 8/31/2008 | Ironman Louisville | Louisville, KY | Tri | 2.4 mile | 112 mile | 26.2 mile | www.ironmanlive.com | |
| 9/6/2008 | Akron Kids Tri & Du | Tri | www.hfpracing.com | |||||
| 9/6/2008 | Akron Kids Tri & Du | Du | www.hfpracing.com | |||||
| 9/6/2008 | Akron Women's Only Tri | Portage Lakes State Park | Tri | www.hfpracing.com | ||||
| 9/6/2008 | Hickory Nut Gorge Tri | Lake Lure, NC | Tri | 600m | 25k | 5k | www.racedayevents.net | |
| 9/6/2008 | Oldham Country Tri | Buckner, KY | Tri | 400m | 8mile | 5k | tcurtis@oldhamcounty.net | |
| 9/7/2008 | Portage Lakes Tri | Portage Lake,Ohio | Tri/Du | 1500m | 5k | 40k | 10k | www.hfpracing.com |
| 9/7/2008 | Portage Lakes Tri | Portage Lake,Ohio | Tri/Du | 750m | 5k | 20k | 5k | www.hfpracing.com |
| 9/14/2008 | Music City Triathlon | Nashville, TN | Tri | 1.5k | 37k | 10k | www.team-magic.com | |
| 9/14/2008 | Toyota Challenge | Deer Creek, OH | Tri/Du | .6mile | 3.1 mile | 24.8 mile | 6.55mile | www.hfpracing.com |
| 9/14/2008 | Toyota Challenge | Deer Creek, OH | Tri/Du | 1.2mile | 3.1mile | 56mile | 13.1mile | www.hfpracing.com |
| 9/28/2008 | Atomic Man Half-Iron | Vonore, TN | Tri | 1.2 mile | 56 mile | 13.1 mile | www.racedayevents.net | |
| 10/11/2008 | Tyler's Run & Du | Miami Whitewater Park | Du | www.hfpracing.com | ||||
| 10/19/2008 | Atomic Du | Oak Ridge, TN | Du | 5k | 40k | 5k | www.racedayevents.net | |
|
We do not have solid dates for the following races. If you can provide a date or other info, please contact webmanager@louisvillelandsharks.org |
||||||||
| Apex Phy Therapy Du | McNeeley Park | Du | 5k | 30k | 5k | www.headfirstperformance.com | ||
| Buffalo Trails Duathlon | Maysville, KY | Tri/Du | www.buffalotrailsraces.com | |||||
| Lake Barkley Full | Cadiz, KY | Tri | 2.4 mile | 112 mile | 26.2 mile | www.headfirstperformance.com | ||
| Lake Barkley Full | Cadiz, KY | Tri | 1.2 mile | 56 mile | 13.1 mile | www.headfirstperformance.com | ||
| Lame Duck Triathlon | Georgetown, KY | Tri | .5 mile | 9.1 mile | 2.6 mi. | www.lameduck.freeservers.com | ||
| Scheller's Fitness Du | Long Run Park | Du | 2 mile | 10mile | 2 mile | www.headfirstperformance.com | ||
| Tri for Sight | UK Pool, | |||||||
| Valu Market Champ Du | Long Run Park | Du | 10k | 40k | 5k | www.headfirstperformance.com | ||
| Woodmont Triathlon and kids triathlon | Louisville, KY | Tri | .2 m | 11 mi. | 2.6 mi | woodmonttriathlon@insightbb.com | ||